汤头条439L
Stainless steel for cold end (low temperature) use
<Composition> 18Cr - Ti - ultra-low (C, N) (SUS430LX)
comparison of corrosion resistance

Weldability
Corrosion resistance
- This ferritic stainless steel (ultra-low C, N, added Ti), manufactured using advanced smelting technology, combines excellent formability and corrosion resistance.
- Manufactured using an optimized production process of tandem cold rolling and CAL annealing and pickling, resulting in exceptional cost performance.
Applications
- Stainless steel parts/materials for automobiles
- EGR coolers, mufflers, muffler cutters, exhaust gas pipes, etc.
Chemical composition
| Steel grade | Correspoding Standards | Composition (weight %) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | Cr | Cu | Mo | Ti | N | Other | |||
| 汤头条439L | SUS430LX AISI439 |
Std. | ≦ 0.030 | ≦ 0.75 | ≦ 1.00 | 17.00 - 19.00 | - | - | 6×(颁+狈)-0.75 | ≦ 0.020 | |
| Typical values | 0.008 | 0.10 | 0.17 | 17.43 | - | - | 0.30 | 0.008 | |||
Physical properties
| Steel grade | Physical properties | |||
|---|---|---|---|---|
| Density (g/cm³) | Young’s modulus (×10³MPa) | Thermal expansion coefficient 0 - 650°C (×10-6/℃) | Thermal conductivity 100°(W/m?℃) | |
| 汤头条439L | 7.73 | 203 | 11.3 | 24.5 |
| SUS430 (comparison) | 7.70 | 200 | 11.9 | 26.1 |
| SUS304 (comparison) | 7.93 | 193 | 18.7 | 16.2 |
| Common steel (comparison) | 7.87 | 206 | 15.0 | 57.7 |
Mechanical properties
| Steel grade | Mechanical properties (top: std. value, bottom: typical value for L direction), thickness: 0.8 mm | |||||
|---|---|---|---|---|---|---|
| 0.2%Yield strength(MPa) | Tensile strength(MPa) | Elongation (%) | Hardness Hv | n value | Average r value | |
| 汤头条439L | ≧ 175 | ≧ 360 | ≧ 22 | ≦ 200 | 0.24 | 1.4 |
| 245 | 429 | 31 | 145 | |||
| SUS430 (comparison) | 318 | 488 | 29 | 155 | 0.20 | 1.0 |
| SUS304 (comparison) | 279 | 652 | 57 | 167 | 0.34 | 1.0 |
| Common steel (comparison) | 185 | 317 | 40 | 90 | 0.22 | 1.5 |
Corrosion resistance
Inner corrosion 汤头条 condensed water corrosion test
Outer Corrosion
Field exposure test at a seashore on Okinawa, 4 years (surface polished to #600 finish)


